Technical Parameter:
Fire rated grade | Class B A1.00 |
Fire rated Integrity(min) | 60 |
Description | 5mmFT+8mmFire rated silicon+5mmFT |
Test report size(mm) | 1200*2800 |
Transmittance(%) | 86 |
Acoustic Value(db) | 38 |
Weight(kg/㎡) | 37 |
Technical Parameter:
Fire rated grade | Class B A1.00 |
Thickness(mm) | 25mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 60 |
Description | 5mmFT+5mmFire rated silicon+5mmFT+5mmFire rated silicon+5mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 86 |
Acoustic Value(db) | 38 |
Weight(kg/㎡) | 52.5 |
Technical Parameter:
Fire rated grade | Class A A1.50 |
Thickness(mm) | 27mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 90 |
Description | 5mmFT+6mmFire rated silicon+5mmFT+6mmFire rated silicon+5mmFT |
Test report size(mm) | 1200*2800 |
Transmittance(%) | 83 |
Acoustic Value(db) | 39 |
Weight(kg/㎡) | 55.5 |
Technical Parameter:
Fire rated grade | Class A A1.50 |
Thickness(mm) | 32mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 90 |
Description | 5mmFT+7mmFire rated silicon+8mmFT+7mmFire rated silicon+5mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 83 |
Acoustic Value(db) | 39 |
Weight(kg/㎡) | 66 |
Technical Parameter:
Fire rated grade | A2.00 |
Thickness(mm) | 54mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 120 |
Description | 5mmFT+5mmFire rated silicon+8mmFT+5mmFire rated silicon+8mmFT+5mmFire rated silicon+8mmFT+5mmFire rated silicon+5mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 81 |
Acoustic Value(db) | 40 |
Weight(kg/㎡) | 115 |
Technical Parameter:
Fire rated grade | A3.00 |
Thickness(mm) | 78mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 180 |
Description | (8FT+6Fire rated silicon+8FT+6Fire rated silicon+8FT)+6A+(8FT+6Fire rated silicon +8FT+6Fire rated silicon+8FT) |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 80 |
Acoustic Value(db) | 45 |
Weight(kg/㎡) | 156 |
Technical Parameter:
Fire rated grade | C2.00 |
Thickness(mm) | 12mmComposite fire rated glass |
Fire rated Integrity(min) | 120 |
Description | 5mmFT+2mmFire rated silicon+5mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 88 |
Acoustic Value(db) | 22 |
Weight(kg/㎡) | 28 |
Technical Parameter:
Fire rated grade | C2.00 |
Thickness(mm) | 14mmComposite fire rated glass |
Fire rated Integrity(min) | 120 |
Description | 6mmFT+2mmFire rated silicon+6mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 88 |
Acoustic Value(db) | 22 |
Weight(kg/㎡) | 33 |
Technical Parameter:
Fire rated grade | Class B A1.00 |
Fire rated Integrity(min) | 60 |
Description | 5mmFT+8mmFire rated silicon+5mmFT |
Test report size(mm) | 1200*2800 |
Transmittance(%) | 86 |
Acoustic Value(db) | 38 |
Weight(kg/㎡) | 37 |
Technical Parameter:
Fire rated grade | Class B A1.00 |
Thickness(mm) | 25mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 60 |
Description | 5mmFT+5mmFire rated silicon+5mmFT+5mmFire rated silicon+5mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 86 |
Acoustic Value(db) | 38 |
Weight(kg/㎡) | 52.5 |
Technical Parameter:
Fire rated grade | Class A A1.50 |
Thickness(mm) | 27mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 90 |
Description | 5mmFT+6mmFire rated silicon+5mmFT+6mmFire rated silicon+5mmFT |
Test report size(mm) | 1200*2800 |
Transmittance(%) | 83 |
Acoustic Value(db) | 39 |
Weight(kg/㎡) | 55.5 |
Technical Parameter:
Fire rated grade | Class A A1.50 |
Thickness(mm) | 32mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 90 |
Description | 5mmFT+7mmFire rated silicon+8mmFT+7mmFire rated silicon+5mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 83 |
Acoustic Value(db) | 39 |
Weight(kg/㎡) | 66 |
Technical Parameter:
Fire rated grade | A2.00 |
Thickness(mm) | 54mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 120 |
Description | 5mmFT+5mmFire rated silicon+8mmFT+5mmFire rated silicon+8mmFT+5mmFire rated silicon+8mmFT+5mmFire rated silicon+5mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 81 |
Acoustic Value(db) | 40 |
Weight(kg/㎡) | 115 |
Technical Parameter:
Fire rated grade | A3.00 |
Thickness(mm) | 78mmComposite Insulation fire rated glass |
Fire rated Integrity(min) | 180 |
Description | (8FT+6Fire rated silicon+8FT+6Fire rated silicon+8FT)+6A+(8FT+6Fire rated silicon +8FT+6Fire rated silicon+8FT) |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 80 |
Acoustic Value(db) | 45 |
Weight(kg/㎡) | 156 |
Technical Parameter:
Fire rated grade | C2.00 |
Thickness(mm) | 12mmComposite fire rated glass |
Fire rated Integrity(min) | 120 |
Description | 5mmFT+2mmFire rated silicon+5mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 88 |
Acoustic Value(db) | 22 |
Weight(kg/㎡) | 28 |
Technical Parameter:
Fire rated grade | C2.00 |
Thickness(mm) | 14mmComposite fire rated glass |
Fire rated Integrity(min) | 120 |
Description | 6mmFT+2mmFire rated silicon+6mmFT |
Test report size(mm) | 1800*3600 |
Transmittance(%) | 88 |
Acoustic Value(db) | 22 |
Weight(kg/㎡) | 33 |