TECHNICAL PARAMETER - FIREWISS FOAM 60-23 (Indoor):
Fire rated grade | EI60 |
Thickness(mm) | 23 |
Deviation(mm) | ±2mm |
Weight(kg/㎡) | 53 |
Transmittance (%) | 82 |
U-Value (W/(㎡·K)) | 5.2 |
Acoustic Value(dB) | 43 |
TECHNICAL PARAMETER-FIREWISS FOAM 60-27 (Outside):
Fire rated grade | EI60 |
Thickness(mm) | 27 |
Deviation(mm) | ±2mm |
Weight(kg/㎡) | 61 |
Transmittance (%) | 5.2 |
U-Value (W/(㎡·K)) | 81 |
Acoustic Value(dB) | 44 |
TECHNICAL PARAMETER-FIREWISS FOAM 90-39 (Indoor):
Fire rated grade | EI90 |
Thickness(mm) | 39 |
Deviation(mm) | ±2mm |
Weight(kg/㎡) | 89 |
Transmittance (%) | 80 |
U-Value (W/(㎡·K)) | 5.1 |
Acoustic Value(dB) | 45 |
TECHNICAL PARAMETER-FIREWISS FOAM 90-43 (Outside):
Fire rated grade | EI90 |
Thickness(mm) | 43 |
Deviation(mm) | ±2mm |
Weight(kg/㎡) | 97 |
Transmittance (%) | 79 |
U-Value (W/(㎡·K)) | 5.1 |
Acoustic Value(dB) | 46 |
TECHNICAL PARAMETER - FIREWISS FOAM 60-23 (Indoor):
Fire rated grade | EI60 |
Thickness(mm) | 23 |
Deviation(mm) | ±2mm |
Weight(kg/㎡) | 53 |
Transmittance (%) | 82 |
U-Value (W/(㎡·K)) | 5.2 |
Acoustic Value(dB) | 43 |
TECHNICAL PARAMETER-FIREWISS FOAM 60-27 (Outside):
Fire rated grade | EI60 |
Thickness(mm) | 27 |
Deviation(mm) | ±2mm |
Weight(kg/㎡) | 61 |
Transmittance (%) | 5.2 |
U-Value (W/(㎡·K)) | 81 |
Acoustic Value(dB) | 44 |
TECHNICAL PARAMETER-FIREWISS FOAM 90-39 (Indoor):
Fire rated grade | EI90 |
Thickness(mm) | 39 |
Deviation(mm) | ±2mm |
Weight(kg/㎡) | 89 |
Transmittance (%) | 80 |
U-Value (W/(㎡·K)) | 5.1 |
Acoustic Value(dB) | 45 |
TECHNICAL PARAMETER-FIREWISS FOAM 90-43 (Outside):
Fire rated grade | EI90 |
Thickness(mm) | 43 |
Deviation(mm) | ±2mm |
Weight(kg/㎡) | 97 |
Transmittance (%) | 79 |
U-Value (W/(㎡·K)) | 5.1 |
Acoustic Value(dB) | 46 |